
Fees Structure
Clear pricing, predictable planning. This page shows the official tuition rates, required fees, and what is included—so learners, sponsors, and partners can budget with confidence.
Tuition rates (per credit)
| Study level | Per credit (USD) | Typical credits/term | Notes |
|---|---|---|---|
| Undergraduate | $120 | 9–15 | Online-first, flexible pacing. |
| Master’s | $180 | 6–12 | Professional + research pathways. |
| Doctoral | $220 | 3–9 | Supervision + research support. |
All calculations use USD as the source-of-truth and can be previewed in other currencies using your device FX settings.
Required university fees
| Fee | Amount (USD) | When charged | What it supports |
|---|---|---|---|
| Technology & platform fee | $35 | Per term | LMS access, security, proctoring tools, support. |
| Digital library fee | $20 | Per term | Databases, e-books, citations, research help. |
| Student services fee | $15 | Per term | Advising, registrar support, helpdesk. |
| Graduation & credentialing | $80 | Once (final term) | Degree audit, transcript + digital credential. |
Registration & doctoral research milestones
| Item | Amount (USD) | When charged | Notes |
|---|---|---|---|
| Registration Fee (Graduate & Undergraduate) | $300 | At registration | Applies per new program admission. |
| Registration Fee (Doctorate Programs) | $500 | At registration | Doctoral registration and onboarding. |
| Tuition Fee for PhD by Research 3 years • 3 installments | $3,500 | Across program | Paid in 3 installments over the full 3-year program. |
| Thesis (Research Fees) | $3,000 | Research stage | Research support, review milestones, and supervision processes. |
| Dissertation Fee (PhD by Coursework) | $2,500 | Dissertation stage | Doctoral coursework pathway dissertation cost. |
| Defense Fee | $0 | Defense stage | No defense fee is charged. |
These items are added in addition to the per-credit and per-term fees shown above, where applicable.
What’s included (value you receive)
- Course access + learning resources aligned to industry skills.
- Academic advising, registrar services, and student support channels.
- Library access (catalog + databases) and research support.
- Secure assessments and integrity protections where required.
Quick estimator (instant breakdown)
Tuition
$0
Required fees
$0
Estimated total
$0
This estimator is informational. Final charges appear in your student finance account after registration.
Related next step
Ready to spread payments across the term? Visit Payment Plan/Installment.